Ranking de Velocidades

Manga 1 a 6, la mejr de las 6
 
Name/Firstname
(*out of competition)
Country Particular times [s] Aver-
age
[s]EE
1 PERKINS Daryl USA 16.64/16.71/16.80/17.03/17.34/18.18/ 17.12
2 KNECHTLE Stefan SUI 15.86/16.23/17.33/17.61/17.65/18.83/ 17.25
3 WEBERSCHOCK Martin GER 16.80/16.92/17.41/17.46/17.74/18.96/ 17.55
4 HUBBERTZ Peter GER 16.34/16.87/17.34/17.67/18.48/19.04/ 17.62
5 KÜBLER Thomas SUI 16.67/17.21/17.30/17.42/17.76/21.25/ 17.94
6 VAISANEN Pasi SWE 17.04/17.36/17.44/17.60/17.75/20.51/ 17.95
7 BÖHLEN Andreas SUI 16.60/17.15/17.58/18.03/19.08/20.34/ 18.13
8 SMITS Jeroen NED 17.12/17.71/17.84/18.68/18.99/19.10/ 18.24
9 HOLLSTEN Anders SWE 17.11/17.27/17.73/18.60/19.07/19.72/ 18.25
10 KODO Susumu JPN 17.29/17.72/17.81/18.37/18.60/19.69/ 18.25
11 LEGOU Franck FRA 17.48/17.57/17.67/18.14/18.80/20.04/ 18.28
12 HORTZITZ Armin GER 16.48/16.83/17.28/17.52/18.08/24.01/ 18.37
13 WURTS Joe USA 16.27/17.07/17.19/17.34/18.82/24.33/ 18.50
14 VOAK Gregg AUS 16.49/17.39/17.84/17.90/20.17/21.70/ 18.58
15 VAN PEER Frans NED 17.28/17.47/18.08/18.31/18.78/21.76/ 18.61
16 STAHL Joakim SWE 16.50/16.71/17.11/17.56/18.99/25.39/ 18.71
17 SAKAI Hiroyuki JPN 16.80/17.95/18.56/19.34/20.25/20.55/ 18.91
18 TORP Espen NOR 18.03/18.30/18.59/18.65/19.88/20.49/ 18.99
19 VOJTÌCH Roman CZE 17.08/17.22/18.44/19.06/19.92/22.65/ 19.06
20 RASMUSSEN John DEN 16.50/17.78/18.18/18.58/21.63/22.39/ 19.18
21 KEEP Steve AUS 16.56/18.39/19.28/19.39/19.76/22.45/ 19.31
22 MICHL Harald AUT 17.39/17.52/17.75/18.11/18.19/26.98/ 19.32
23 AICHHOLZER Günter AUT 18.20/18.66/19.12/19.36/20.03/20.68/ 19.34
24 DONKER Duyvis Frits NED 17.13/17.75/18.13/18.77/19.96/24.35/ 19.35
25 SAKURAI Hideyo JPN 17.60/19.09/19.21/19.57/20.19/20.56/ 19.37
26 TVOROGOV Evgeni RUS 18.26/18.68/18.90/19.52/20.34/20.65/ 19.39
27 STRAUTINS Carl AUS 18.36/18.53/18.79/19.42/20.23/20.99/ 19.39
28 GOODRUM Graig RSA 18.09/18.64/19.40/19.63/20.14/20.67/ 19.43
29 TØÍSKA Jaroslav CZE 18.79/18.99/19.29/19.74/19.92/20.25/ 19.50
30 PLUMACKER Eric BEL-LUX 18.33/18.89/19.04/19.41/19.81/21.72/ 19.53
31 LALAURIE Jean Pierre FRA 19.18/19.19/19.47/19.50/19.92/20.70/ 19.66
32 MATTIUSSI Ernest BEL-LUX 17.78/18.68/19.22/19.54/20.87/22.44/ 19.76
33 SMEDAL Tom NOR 17.94/18.77/19.47/20.50/20.62/22.58/ 19.98
34 CHRISTENSEN Morten DEN 18.72/19.69/19.74/19.98/20.76/21.12/ 20.00
35 CHALLINOR Mike GBR 18.17/18.62/20.50/20.81/20.83/21.19/ 20.02
36 GENVRIN Olivier FRA 18.54/18.89/19.11/19.28/22.26/23.41/ 20.25
37 SADOVSKIJ Alexey RUS 17.67/18.95/19.35/20.74/22.75/23.02/ 20.41
38 QUINDOT Denis BEL-LUX 18.46/19.64/20.15/20.23/20.64/25.32/ 20.74
39 GOODRUM Michelle RSA 18.62/19.70/19.82/21.86/22.62/23.07/ 20.95
40 JENSEN Jesper DEN 16.35/16.62/17.46/17.80/17.81/40.25/ 21.05
41 CAMES Robert LIE 20.55/20.58/20.60/20.65/20.88/23.68/ 21.16
42 JEŠINA Zdenìk CZE 19.45/20.15/20.49/21.51/21.97/23.65/ 21.20
43 SALVADOR José Hugo ARG 19.62/20.58/20.84/21.10/21.88/31.06/ 22.51
44 SCHEGOLEV Alexey RUS 19.10/19.21/19.86/20.17/20.25/37.36/ 22.66
45 INFANTE Jorge POR 21.30/22.25/22.36/22.61/24.70/25.93/ 23.19
46 OSIÒSKI Tomasz POL 20.46/22.37/22.68/23.94/24.75/25.55/ 23.29
47 DYRZBAÒSKI Roman POL 21.40/21.47/23.56/23.65/25.25/26.17/ 23.58
48 FRICK Fidel LIE 19.97/20.53/21.57/23.17/24.03/33.45/ 23.79
49 IVAN Lubomír SVK 22.54/23.19/23.53/25.08/25.38/25.78/ 24.25
50 DICKENSON Bob GBR 22.21/23.12/23.90/24.41/25.87/26.62/ 24.36
51 ŠIMKO Tibor SVK 22.58/23.16/23.28/23.87/27.44/29.87/ 25.03
52 PANTANO Francesco ESP 22.48/22.98/23.19/23.57/26.42/33.49/ 25.36
53 ETGER Selim TUR 22.28/22.87/24.32/27.04/27.77/29.61/ 25.65
54 ELIZONDO Inaki ESP 23.10/23.73/24.30/24.35/26.74/31.96/ 25.70
55 BAYRAKTAR Mehmet TUR 23.94/24.03/25.21/26.76/27.33/29.30/ 26.10
56 COSTA Jose POR 20.65/22.48/24.47/24.72/25.06/40.70/ 26.35
57 KOC Mustafa TUR 25.16/28.28/28.85/29.39/29.86/33.95/ 29.25
back to contents