6. Round

Name/Firstname
(*out of competition)
Country Team Task TOTAL
A B C
1 HORTZITZ Armin GER GER 1000 1000 958 2958.3
2 VAISANEN Pasi SWE SWE 1000 1000 941 2940.9
3 HOLLSTEN Anders SWE SWE 993 1000 934 2926.9
4 WEBERSCHOCK Martin GER GER 994 941 986 2921.2
5 KNECHTLE Stefan SUI SUI 1000 1000 879 2879.5
6 KEEP Steve AUS AUS 868 1000 1000 2868.4
7 BÖHLEN Andreas SUI SUI 993 1000 868 2860.8
8 WURTS Joe USA USA 881 1000 970 2851.4
9 DONKER Duyvis Frits NED NED 1000 955 882 2836.8
10 STRAUTINS Carl AUS AUS 999 1000 819 2817.2
11 SAKURAI Hideyo JPN JPN 986 1000 820 2806.1
12 VOAK Gregg AUS AUS 917 941 928 2786.5
13 PLUMACKER Eric BEL-LUX BEL-LUX 994 955 836 2784.8
14 LALAURIE Jean Pierre FRA FRA 983 944 851 2777.8
15 SMITS Jeroen NED NED 997 905 872 2773.9
16 GOODRUM Graig RSA RSA 1000 958 801 2759.5
17 CHRISTENSEN Morten DEN DEN 994 955 798 2746.5
18 ADRIAN Chris RSA RSA 983 1000 733 2715.6
19 KÜBLER Thomas SUI SUI 981 952 779 2712.9
20 TORP Espen NOR NOR 990 882 833 2705.3
21 AICHHOLZER Günter AUT AUT 990 882 827 2699.1
22 JEŠINA Zdenìk CZE CZE 1000 944 754 2698.2
23 MYHRE Georg NOR NOR 983 870 819 2671.8
24 SCHEGOLEV Alexey RUS RUS 921 913 821 2655.4
25 STAHL Joakim SWE SWE 1000 1000 652 2652.2
26 SMEDAL Tom NOR NOR 984 857 808 2649.2
27 LEGOU Franck FRA FRA 881 882 881 2644.5
28 HUBBERTZ Peter GER GER 764 1000 870 2633.9
29 TVOROGOV Evgeni RUS RUS 827 957 848 2631.8
30 FRICK Fidel LIE LIE 973 889 768 2629.4
31 TØÍSKA Jaroslav CZE CZE 999 765 858 2621.8
32 MICHL Harald AUT AUT 1000 1000 614 2613.8
33 OSIÒSKI Tomasz POL POL 977 944 692 2613.3
34 MATTIUSSI Ernest BEL-LUX BEL-LUX 999 765 847 2610.8
35 QUINDOT Denis BEL-LUX BEL-LUX 990 815 802 2607.1
36 KODO Susumu JPN JPN 976 714 890 2580.3
37 RASMUSSEN John DEN DEN 839 1000 740 2578.2
38 BOTHA Gavin USA USA 993 882 688 2563.5
39 PERKINS Daryl USA USA 567 1000 995 2562.5
40 SADOVSKIJ Alexey RUS RUS 940 824 798 2562.0
41 SAKAI Hiroyuki JPN JPN 734 1000 806 2539.8
42 GOODRUM Michelle RSA RSA 825 957 758 2539.5
43 CHALLINOR Mike GBR GBR 808 900 795 2502.5
44 GENVRIN Olivier FRA FRA 1000 741 744 2484.7
45 VOJTÌCH Roman CZE CZE 951 739 731 2421.5
46 JENSEN Jesper DEN DEN 1000 1000 411 2411.4
47 SALVADOR José Hugo ARG ARG 903 652 795 2349.3
48 CAMES Robert LIE LIE 867 667 802 2335.8
49 ŠIMKO Tibor SVK SVK 858 889 554 2301.7
50 LUZ Julio BRA BRA 887 773 628 2287.9
51 INFANTE Jorge POR POR 742 850 670 2262.9
52 CARRINGTON Paul GBR GBR 817 650 740 2206.8
53 ETGER Selim TUR TUR 810 826 559 2195.1
54 COSTA Jose POR POR 838 941 407 2186.4
55 JANEK Milan SVK SVK 644 950 574 2168.0
56 IVAN Lubomír SVK SVK 777 741 642 2159.9
57 DICKENSON Bob GBR GBR 825 652 640 2117.8
58 KOC Mustafa TUR TUR 880 652 574 2106.0
59 TEIXEIRA Francisco POR POR 621 739 724 2084.1
60 DYRZBAÒSKI Roman POL POL 575 810 656 2039.9
61 HOFFMANN Peter AUT AUT 999 1000 0 1998.6
62 VAN PEER Frans NED NED 716 500 761 1976.7
63 BAYRAKTAR Mehmet TUR TUR 633 708 606 1947.1
64 PANTANO Francesco ESP ESP 695 609 627 1930.5
65 ELIZONDO Inaki ESP ESP 511 714 681 1906.6
66 CZERWIÒSKI Roman POL POL 704 600 502 1806.6
67 CARDONA Andres ESP ESP 756 625 0 1380.7

back to contents